FEE STRUCTURE
Fee Structures
Fee include registration fee, security deposit, annual charges – related to library, computer lab, internet facilities, ICT, first aid, yoga & meditation, sports, music, dance and events inside college premises and tuition fees.
The details are as follows:-
S. No. | Particulars | AS Level (1st year) | A2 Level (2nd year) | ||
Science Stream (Rs) | Non Science Stream (Rs) | Science Stream (Rs) | Non Science Stream (Rs) | ||
1) | Registration Fee(One Time Only) | 30,000.00 | 30,000.00 | – | – |
2) | Security Deposit(Refundable) | 5,000.00 | 5,000.00 | – | – |
3) | Annual Charges | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
TOTAL FEE | 60,000.00 | 60,000.00 | 25,000.00 | 25,000.00 | |
4) | Annual Science Lab Fee(Selective Option) | ||||
Physics | 6,000.00 | – | 6,000.00 | – | |
Chemistry | 8,000.00 | – | 8,000.00 | – | |
Biology | 6,000.00 | – | 6,000.00 | – | |
5) | Monthly Tuition Fee | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
- Registration Fees and Annual Charges are to be paid at the time of admission. (Registration Fee will be charged only once at time of admission.)
- Security deposit is refundable on completion of A-Level.
- Annual Fees include the expenses related to Library, Computer Lab, Internet facilities, ICT, First Aid, Yoga & Meditation, Sports, Music, Dance and Events inside college premises.
- Tuition fees are to be paid monthly by the 25th of English Calendar.